Your cart is currently empty!
Here you will find a list of motorcycles which we plan to develop cruise control for in the future. If you know of a bike with Throttle by Wire that could use Cruise Control please let us know! It would be even better if you want to lend us your bike for a few weeks for analysis and kit development. We are located in Calgary, Alberta, Canada.
***Throttle by cable bikes will not be supported for some time as we focus on throttle by wire bikes first.

| BIKE MODEL | REQUESTS | STATUS |
| CB500x/NX500*** | 30 | 1+ years |
| Hornet / CB1000 | 26 | |
| CBR600RR | 1 | |
| CB1300 | 1 | |
| CBR650R | 3 | |
| CRF300L | 5 | |
| CB300R | 1 | |
| CTX 1300 | 1 | |
| ST1300A*** | 3 | |
| Dual Sport 450 RL*** | 1 | 1+ years |
| CBR1100XX Super Blackbird*** | 1 | 1+ years |

| BIKE MODEL | REQUESTS | STATUS |
| Versys 650 LT 2022+ | 17 | |
| Ninja 500 | — | |
| Ninja 650 | — | |
| KLR 650 2022+ | 20 | |
| Z750 2011*** | — | 1+ years |
| Z900RS*** | 2 | 1+ years |
| ZX-14R*** | — | 1+ years |
| ZX-4R | 5 | |
| ZX-4RR | 4 | |
| Concours ZG1000 | — |

| BIKE MODEL | REQUESTS | STATUS |
| Scrambler 1200 | 10 | BETA Testers Wanted |
| Street Triple RS | 12 | |
| Street Triple 765R | 6 | |
| Sprint ST 1050 | — | |
| Daytona 660 | 6 |

| BIKE MODEL | REQUESTS | STATUS |
| Mana 850 | — | |
| Tuono*** | — | 1+ years |
| RS Tuono Tuareg 457 | 1 | |
| Turaeg 457 | — | |
| RS 457 | 3 |

| BIKE MODEL | REQUESTS | STATUS |
| Scout | 9 |

| BIKE MODEL | REQUESTS | STATUS |
| Mandello V100 | — | |
| V7 III Stone | 1 |

| BIKE MODEL | REQUESTS | STATUS |
| X-Cape 649 | — | |
| X-Cape 700 | 1 |

| BIKE MODEL | REQUESTS | STATUS |
| Streetfighter V2 | 9 | |
| Streetfighter V4 | 6 | |
| Monster 1200R | 3 | |
| Monster 1200S | 5 | |
| Hyperstrada | 1 | |
| Speed / Scrambler 800 | 5 | |
| Hypermotard 698 | 4 | |
| Panigale V2 | 4 | |
| ST2 ST4*** | — | 1+ years |

| BIKE MODEL | REQUESTS | STATUS |
| 390 Enduro R | — | |
| 690 Enduro R 2026 | 4 |

| BIKE MODEL | REQUESTS | STATUS |
| GSX 1000 / V-Strom 1050 2022+ | 17 | Spring 2026 |
| GSX 1250 | 1 | |
| SV-7 GX | 1 | |
| M109 | 1 | |
| V-Strom 650/1000*** | 7 | 1+ years |
| Bandit 1250 ABS | 1 |

| BIKE MODEL | REQUESTS | STATUS |
| MT-07 | 8 | |
| MT-09 | 5 | |
| Vmax 1700 | 8 | |
| Tracer 900 2015+ | 2 | |
| Tenere 700 2019-2024*** | 4 | 1+ years |
| Tracer 7*** | — | 1+ years |
| R1 | 1 |

Due to the wiring and software requirements that vary quite a bit from our standard controller and harness setup, we have decided that BMW bikes will be a lower priority for the moment. Once more resources are available, development will continue for BMW bikes.
| BIKE MODEL | REQUESTS | STATUS |
| C400GT | 2 | 1+ years |
| 310GS 2021+ | 6 | 1+ years |
| F850GS / GT | 3 | 1+ years |
| F800GS | 1 | 1+ years |
| 400GT | 7 | 1+ years |
| R 12 nineT | 3 | 1+ years |
| BIKE MODEL | REQUESTS | STATUS |
| Zontes 368G | 2 | |
| Royal Enfield 650*** | 2 | 1+ years |
| Royal Enfield Bear 650 | 5 | |
| CFMOTO*** | 4 | 1+ years |
| Victory Octane | 1 | |
| Zero DS DSR | — | |
| Can-Am Spyder | — | |
| Kove 800X Pro*** | — | 1+ years |
| Kove 800X Rally | — | |
| MV Agusta Brutale 800 | 1 |